The Weiss Module-R mobile container air conditioning system, type C-H is installed at the front side of the container in horizontal direction. The evaporator module and condenser module are arranged outside the container or inside an engineering room. Module-R systems can be stacked on top of each other.
5-C-H | 7-C-H | 10-C-H | 12-C-H | 15-C-H | |
Cooling capacity kW | 5 | 7.5 | 10 | 12.5 | 15 |
Heating capacity kW | 5 | 5 | 7 | 7 | 10 |
Air quantity | 1,000 | 1,500 | 2,000 | 2,000 | 2,500 |
EMC | gemäß 89336/EWG EN 50081 und EN 50082 | ||||
Power supply | 230 V, 1 Ph, 50 Hz | 230 V, 1 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz |
Operational ambient temperature °C | -30 bis +55 | ||||
Paint | RAL 6031 HR F9 NATO GREEN | ||||
Filtering | Quality F5 inside the unit | ||||
Dimensions condenser module Height - mm Width - mm Depth - mm |
750 1200 500 |
750 1200 500 |
750 1600 500 |
750 1600 500 |
750 1600 700 |
Weight temperature module - kg | 170 | 170 | 200 | 200 | 240 |