The Weiss Module-R mobile container air conditioning system, type C-V is installed at the front side of the container in vertical direction. The evaporator module and condenser module are arranged outside the container. Module-R systems can be stacked on top of each other.
5-C-V | 7-C-V | 10-C-V | 12-C-V | 15-C-V | |
Cooling capacity kW | 5 | 7.5 | 10 | 12.5 | 15 |
Heating capacity kW | 5 | 5 | 7 | 7 | 10 |
Air quantity | 1,000 | 1,500 | 2,000 | 2,000 | 2,500 |
EMC | gemäß 89336/EWG EN 50081 und EN 50082 | ||||
Power supply | 230 V, 1 Ph, 50 Hz | 230 V, 1 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz |
Operational ambient temperature °C | -30 bis +55 | ||||
Paint | RAL 6031 HR F9 NATO GREEN | ||||
Filtering | Quality F5 inside the unit | ||||
Dimensions condenser module Height - mm Width - mm Depth - mm |
1500 600 500 |
1500 600 500 |
1500 800 500 |
1500 800 500 |
1800 800 700 |
Weight temperature module - kg | 170 | 170 | 200 | 200 | 240 |