Module-R as a compact system
The Weiss Module-R mobile tent air conditioning system module, type T-C is installed outside of the tent. The evaporator module and condenser module are arranged outside of the tent. Up to two Module-R systems can be stacked one on top of each other.
5-T-C | 7-T-C | 10-T-C | 12-T-C | 15-T-C | |
Cooling capacity kW | 5 | 7.5 | 10 | 12.5 | 15 |
Heating capacity kW | 5 | 5 | 7 | 7 | 10 |
Refrigerant | R134a | ||||
Air quantity | 1,000 | 1,500 | 2,000 | 2,000 | 2,500 |
EMC | gemäß 89336/EWG EN 50081 und EN 50082 | ||||
Power supply | 230 V, 1 Ph, 50 Hz | 230 V, 1 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz |
Operational ambient temperature °C | -30 bis +55 | ||||
Paint | RAL 6031 HR F9 NATO GREEN | ||||
Filtering | Quality F5 inside the unit | ||||
Dimensions Height - mm Width - mm Depth - mm |
900 1000 660 |
900 1000 660 |
900 1000 860 |
900 1000 860 |
1050 1400 860 |
Weight - kg | 170 | 170 | 200 | 200 | 240 |