The Weiss Module-R mobile container air conditioning system, type C-D is installed in a longitudinal position inside the container. The system consists of an evaporator module and an evaporator module and can be integrated into an engineering room.
5-C-D | 7-C-D | 10-C-D | 12-C-D | 15-C-D | |
Cooling capacity kW | 5 | 7.5 | 10 | 12.5 | 15 |
Heating capacity kW | 5 | 5 | 7 | 7 | 10 |
Air quantity | 1,000 | 1,500 | 2,000 | 2,000 | 2,500 |
EMC | according 89336/EWG EN 50081 and EN 50082 | ||||
Power supply | 230 V, 1 Ph, 50 Hz | 230 V, 1 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz | 400 V, 3 Ph, 50 Hz |
Operational ambient temperature °C | -30 bis +55 | ||||
Paint | RAL 6031 HR F9 NATO GREEN | ||||
Filtering | Quality F5 inside the unit | ||||
Dimensions condenser module Height - mm Width - mm Depth - mm |
750 1000 600 |
750 1000 600 |
750 1000 800 |
750 1000 800 |
750 1000 800 |
Weight temperature module - kg | 170 | 170 | 200 | 200 | 240 |