The heavy duty Sun Tracker STR-32G completes the extensive EKO Sun Tracker range and is capable to take the highest load without compromizing the STR typical high precision and performance. Similar to the STR-21G/22G it comes with with fully automated set up procedure through a GPS receiver providing increased reliability and enhanced functionality.
Although it has a 4 times higher load capacity the size didn't change. The most compact heavy duty sun trackers are perfectly suited to support all kinds of Global, Diffuse and Direct Radiation measurement sensors and spectroradiometers. Besides the standard EKO sensor mounts various mountings are available.
From sun rise to sun set the compact EKO Sun-Tracker guarantees accurate sun tracking and pointing of the attached solar sensors. The 2-axis tracker automatically adjusts to the sun’s position by the sun sensor closed-loop control system, even if the tracker is not oriented or leveled properly.
Model | STR-32G Double Arms |
Motor | Stepping motor |
Driving technology | Harmonic Drive |
Pointing accuracy | < 0.01° (Solar Elevation: 0 to 87°) |
Angle resolution | 0.0036° |
Rotation angle | Elevation-angle(-15° to +95°) Azimuth-angle(0° to +/-180°) |
Torque | 60 Nm (30 + 30 Nm) |
Load Capacity | 60 kg (balanced) |
Tracking mode | Sun-sensor mode and Calculation mode are automatically switched. |
Tracking accuracy of Sun-sensor mode | 0.01° |
Sun-sensor field of view | +/- 15° |
GPS Sensor measurement accuracy | Horizontal Position: Below 15m (2drms). GPS Positioning |
GPS Sensor positioning start time | < 5min. (depends on the recieving condition.) |
LED Indicator | Power, GPS status |
Environmental Protection | IP65 |
Temperature range | -40~+50°C (-30 ~ +50°C at cold start) |
Altitude for solar position calculation | No Limitation |
Communication | RS-232C, 9600bps, 8N1 |
Power requirement | AC100 to 240V, 50/60Hz, 20W DC21 to 32V, 20W for DC optional Sun Tracker (*Power consumption <15W) |
Dimension | 430(W) x 380(D) x 250(H) mm |
Weight | 15 kg |
*Power consumption under normal load and operating conditions @ 25°C.